bosses
Memory of Alessa
Stats, mechanics, and reverse-engineering research for the Memory of Alessa fight.
Phase 1: Knife
| Difficulty | Health |
|---|---|
| Easy | 1120 |
| Normal | 1400 |
| Hard+ | 1680 |
Phase 2: Handgun
| Difficulty | Health |
|---|---|
| Easy | 1280 |
| Normal | 1680 |
| Hard+ | 1920 |
Phase 3: Steel Pipe
| Difficulty | Health |
|---|---|
| Easy | 1400 |
| Normal | 1800 |
| Hard+ | 2160 |
Phase 4: Submachine Gun
| Difficulty | Health |
|---|---|
| Easy | 1600 |
| Normal | 2000 |
| Hard+ | 2400 |