Overview
Calculates what item spawns and how many nurses spawn in the room based on your current inventory when entering the room.
Ammo points
| Item | Points |
|---|
| Handgun Bullet | +1 Point |
| Shotgun Shell | +2 Points |
| Submachine Gun Bullets | +1 Point |
Drug points
| Item | Points |
|---|
| Health Drink | +4 Points |
| First Aid Kit | +8 Points |
| Ampoule | +12 Points |
Ammo Points < Drug Points
| Threshold | Reward |
|---|
| 0 - 30 | 30x Handgun / 12x Shotgun / 32x SMG Bullets |
| 31 - 60 | 30x Handgun / 6x Shotgun / 32x SMG Bullets |
| 61 - 90 | 30x Handgun / 32x SMG Bullets |
| 91 - 120 | 30x Handgun Bullets |
| 121+ | 20x Handgun Bullets |
Ammo Points > Drug Points
| Threshold | Reward |
|---|
| 0 - 30 | 3x Health Drink / 2x First Aid Kit |
| 31 - 60 | 3x Health Drink / 2x First Aid Kit |
| 61 - 90 | 3x Health Drink / 1x First Aid Kit |
| 91 - 120 | 2x Health Drink / 1x First Aid Kit |
| 121+ | 2x Health Drink |
Nurse(s) Guarding (Total Points Ammo+Drug)
| Thresholds | Nurse |
|---|
| 0 - 119 | 0 |
| 120 - 189 | 1 |
| 190 - 259 | 2 |